石油/潤滑油中的硫和金屬測試應用報告---指南針X熒光光譜儀Compass-4294
引言
Compass4294-是一款高性能臺式能量色散X射線熒光光譜儀,能夠分析石油中的硫和重金屬含量(ppm級到百分比)。 ASTM4294描述了通過CompassRF測量油中硫的方法。本應用指南根據(jù)ASTM4294-演示了使用Compass4294的方法,硫含量通常為17ppm至5%。還證明了金屬在潤滑劑中的測試性能可以證明Compass4294符合此應用的要求。
Compass-4294還廣泛用于分析潤滑劑中的金屬,符合以下標準:
> ASTMD7751 / ASTM D6481 ---
潤滑油中添加元素(Mg,P,S,Cl,Ca,Zn,Mo)的測定
> ASTM D5059 ---
汽油中的鉛(PB)
0.010至5.0 g鉛/美制加侖
0.012至6.0 g鉛/英國加侖
0.0026至1.32 g鉛/升
測試性能
> 50 ppm硫標準物的測試性能
Unit: | ppm | Test Time: 100 seconds | ||||
Test Number | Calibration | Sulfur (ppm) | ||||
1 | Low Sulfur | 51.64 | ||||
2 | Low Sulfur | 52.26 | ||||
3 | Low Sulfur | 48.96 | ||||
4 | Low Sulfur | 51.75 | ||||
5 | Low Sulfur | 50.29 | ||||
6 | Low Sulfur | 45.20 | ||||
7 | Low Sulfur | 49.99 | ||||
8 | Low Sulfur | 52.28 | ||||
9 | Low Sulfur | 52.99 | ||||
10 | Low Sulfur | 51.64 | ||||
11 | Low Sulfur | 50.44 | ||||
12 | Low Sulfur | 50.67 | ||||
13 | Low Sulfur | 53.48 | ||||
14 | Low Sulfur | 53.34 | ||||
15 | Low Sulfur | 54.95 | ||||
16 | Low Sulfur | 52.55 | ||||
17 | Low Sulfur | 53.65 | ||||
18 | Low Sulfur | 51.94 | ||||
19 | Low Sulfur | 53.00 | ||||
20 | Low Sulfur | 51.45 | ||||
Average test results of 20 times analysis (ppm) | 51.62 | |||||
Real Value (ppm) | 50.00 |
0.1%和1%硫標準的測試性能
Unit: | % | Test Time: 100 seconds | |
No. | Calibration | Sulfur | Sulfur |
1 | FUEL | 0.106 | 1.071 |
2 | FUEL | 0.106 | 1.083 |
3 | FUEL | 0.108 | 1.078 |
4 | FUEL | 0.106 | 1.074 |
5 | FUEL | 0.104 | 1.061 |
Certified Value | 0.100 | 1.000 | |
Average | 0.106 | 1.073 | |
Standard Deviation Sn | 0.001 | 0.008 | |
Error ppm | 0.006 | 0.073 | |
RSD | 1.33% | 0.77% |
300 ppm金屬含量標準在潤滑劑中的測試性能
Unit: | PPM | Test Time: 60 seconds | ||||||||
No. | Calibration | Ca | Ti | V | Cr | Mn | Fe | Ni | ||
1 | Lubricant | 318 | 304 | 300 | 307 | 308 | 309 | 308 | ||
2 | Lubricant | 278 | 305 | 294 | 299 | 305 | 303 | 298 | ||
3 | Lubricant | 323 | 302 | 300 | 313 | 303 | 306 | 303 | ||
4 | Lubricant | 279 | 309 | 300 | 304 | 305 | 305 | 299 | ||
5 | Lubricant | 318 | 310 | 300 | 304 | 306 | 305 | 306 | ||
Certified Value | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |||
Average | 303.2 | 306 | 298.8 | 305.4 | 305.4 | 305.6 | 302.8 | |||
Standard Deviation Sn | 22.643 | 3.3912 | 2.6833 | 5.1284 | 1.8166 | 2.1909 | 4.3243 | |||
Error ppm | 3.2 | 6 | -1.2 | 5.4 | 5.4 | 5.6 | 2.8 | |||
RSD | 7.47% | 1.11% | 0.90% | 1.68% | 0.59% | 0.72% | 1.43% | |||
No. | Calibration | Cu | Zn | Mo | Ag | Cd | Pb | |||
1 | Lubricant | 299 | 300 | 315 | 307 | 295 | 297 | |||
2 | Lubricant | 300 | 304 | 306 | 305 | 299 | 297 | |||
3 | Lubricant | 305 | 307 | 308 | 306 | 311 | 297 | |||
4 | Lubricant | 299 | 303 | 306 | 306 | 328 | 298 | |||
5 | Lubricant | 304 | 304 | 305 | 324 | 313 | 294 | |||
Certified Value | 300 | 300 | 300 | 300 | 300 | 300 | ||||
Average | 301.4 | 303.6 | 308 | 309.6 | 309.2 | 296.6 | ||||
Standard Deviation Sn | 2.881 | 2.51 | 4.062 | 8.0808 | 13.008 | 1.5166 | ||||
Error ppm | 1.4 | 3.6 | 8 | 9.6 | 9.2 | -3.4 | ||||
RSD | 0.96% | 0.83% | 1.32% | 2.61% | 4.21% | 0.51% |
校準。
使用一系列可商購的石油標準液來校準CompassRF光譜儀。
需要特殊的樣品杯來采集標準品和樣品以進行測量
測試譜圖如下
潤滑油中金屬元素標定曲線如下
結(jié)論
根據(jù)上面獲得的測試結(jié)果,證明Compass4294能夠測量符合ASTM D4294,ISO 8754,ISO 20847,
IP336。Compass4294還被證明可以高精度和高精度地分析石油和類似基質(zhì)樣品中的其他元素。
歡迎您加我微信了解更多信息